The Destroyers
10 vs 5
FE United
10 vs 5
FE UnitedDetails
| Date | Time | League | Season |
|---|---|---|---|
| October 23, 2024 | 9:00 pm | Fort Erie Over 30 | 2024/2025 |
Venue
| Crystal Ridge Arena |
|---|
Results
| Team | 1st | T | Outcome |
|---|---|---|---|
| The Destroyers | 10 | 10 | Win |
| FE United | 5 | 5 | Loss |
The Destroyers
| G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FE United
| # | Player | G | A | PIM | Min | W | L | T | GA | SA | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cory Sagriff | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Noah Pontello | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vidal Squires | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian Peters | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mogamat Zayn Van Graan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dan Carlesso | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zack Climenhage | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Chelsea Burnett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Johnny Cox | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 9 | 30 | 21 | 0 |
| 55 | Nicholas Cottone | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dr. Ryan Bird | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Luke Schinkel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 10 | 0 | 59 | 0 | 1 | 0 | 9 | 30 | 21 | 0 |
G
A
PIM
Min
W
L
T
GA
SA
SV
SO
| 0 | 5 |
| 0 | 10 |
| 0 | 0 |
| 0 | 59 |
| 0 | 0 |
| 0 | 1 |
| 0 | 0 |
| 0 | 9 |
| 0 | 30 |
| 0 | 21 |
| 0 | 0 |